Endpoint
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Prediction ID returned from Create Prediction |
Code Examples
Response
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | Prediction ID |
input | object | Input parameters used |
status | string | starting, processing, success, failed, or cancelled |
output | string | array | object | Prediction output (type depends on model) |
logs | string | null | Execution logs |
metrics.predict_time | number | Processing time in seconds |
metrics.cost | number | Cost in USD |
urls.cancel | string | URL to cancel the prediction |
urls.get | string | URL to re-fetch this prediction |
Prediction Status Values
| Status | Description |
|---|---|
starting | Prediction is initializing |
processing | Model is processing the input |
success | Prediction completed successfully |
failed | Prediction failed |
cancelled | Prediction was cancelled |
Error Responses
| Status | Body | Description |
|---|---|---|
404 | {"error": "Prediction not found"} | Invalid prediction ID |
500 | {"error": "Internal server error"} | Server error |