Endpoint
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
workflowID | string | Yes | Workflow UUID or slug |
Query Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
bulk_id | string (UUID) | No | - | Filter by bulk operation ID |
offset | integer | No | 0 | Number of items to skip |
limit | integer | No | 50 | Max results per page (1–100) |
Code Examples
Response
Execution Summary Fields
| Field | Type | Description |
|---|---|---|
execution_id | string | Unique execution ID |
flow_id | string | Workflow UUID |
flow_name | string | Workflow name |
version_id | string | Version used |
status | string | running, completed, failed, or cancelled |
started_at | string | When execution started |
ended_at | string | null | When execution ended |
total_count | integer | Total matching executions |
Error Responses
| Status | Body | Description |
|---|---|---|
400 | {"error": "invalid bulk_id format"} | Invalid UUID format |
401 | {"error": "Invalid or missing API key"} | Authentication failure |
404 | {"error": "workflow not found"} | Invalid workflow ID |