model parameter. Format: provider/model-name.
response = client.chat.completions.create(
model="openai/gpt-5.1", # any model ID from the tables below
messages=[{"role": "user", "content": "Hello!"}]
)
OpenAI
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
openai/gpt-5.6-luna | GPT-5.6 Luna | $0.20 | $1.20 | 1,050,000 |
openai/gpt-5.6-terra | GPT-5.6 Terra | $2.00 | $12.00 | 1,050,000 |
openai/gpt-5.6-sol | GPT-5.6 Sol | $2.50 | $15.00 | 1,050,000 |
openai/gpt-chat-latest | GPT Chat Latest | $5.00 | $30.00 | 400,000 |
openai/gpt-5.5-pro | GPT-5.5 Pro | $30.00 | $180.00 | 1,050,000 |
openai/gpt-5.5 | GPT-5.5 | $5.00 | $30.00 | 1,050,000 |
openai/gpt-5.4-nano | GPT-5.4 Nano | $0.20 | $1.25 | 400,000 |
openai/gpt-5.4-mini | GPT-5.4 Mini | $0.75 | $4.50 | 400,000 |
openai/gpt-5.4-pro | GPT-5.4 Pro | $30.00 | $180.00 | 1,050,000 |
openai/gpt-5.3-codex | GPT-5.3-Codex | $1.75 | $14.00 | 400,000 |
openai/gpt-5.2-codex | GPT-5.2-Codex | $1.75 | $14.00 | 400,000 |
openai/gpt-5.2-chat | GPT-5.2 Chat | $1.75 | $14.00 | 128,000 |
openai/gpt-5.2-pro | GPT-5.2 Pro | $21.00 | $168.00 | 400,000 |
openai/gpt-5.2 | GPT-5.2 | $1.75 | $14.00 | 400,000 |
openai/gpt-5.1-codex-max | GPT-5.1-Codex-Max | $1.25 | $10.00 | 400,000 |
openai/gpt-5.1 | GPT-5.1 | $1.25 | $10.00 | 400,000 |
openai/gpt-5.1-codex | GPT-5.1-Codex | $1.25 | $10.00 | 400,000 |
openai/gpt-5.1-codex-mini | GPT-5.1-Codex-Mini | $0.25 | $2.00 | 400,000 |
openai/gpt-oss-safeguard-20b | gpt-oss-safeguard-20b | $0.07 | $0.30 | 131,072 |
openai/gpt-5-pro | GPT-5 Pro | $15.00 | $120.00 | 400,000 |
openai/gpt-5 | GPT-5 | $1.25 | $10.00 | 400,000 |
openai/gpt-5-mini | GPT-5 Mini | $0.25 | $2.00 | 400,000 |
openai/gpt-5-nano | GPT-5 Nano | $0.05 | $0.40 | 400,000 |
openai/gpt-oss-120b | gpt-oss-120b | $0.03 | $0.17 | 131,072 |
openai/gpt-oss-20b | gpt-oss-20b | $0.03 | $0.13 | 131,072 |
openai/gpt-oss-20b:free | gpt-oss-20b (free) | $0.00 | $0.00 | 131,072 |
openai/o3-pro | o3 Pro | $20.00 | $80.00 | 200,000 |
openai/o4-mini-high | o4 Mini High | $1.10 | $4.40 | 200,000 |
openai/o3 | o3 | $2.00 | $8.00 | 200,000 |
openai/o4-mini | o4 Mini | $1.10 | $4.40 | 200,000 |
openai/gpt-4.1 | GPT-4.1 | $2.00 | $8.00 | 1,047,576 |
openai/gpt-4.1-mini | GPT-4.1 Mini | $0.40 | $1.60 | 1,047,576 |
openai/gpt-4.1-nano | GPT-4.1 Nano | $0.10 | $0.40 | 1,047,576 |
openai/o1-pro | o1-pro | $150.00 | $600.00 | 200,000 |
openai/o3-mini-high | o3 Mini High | $1.10 | $4.40 | 200,000 |
openai/o3-mini | o3 Mini | $1.10 | $4.40 | 200,000 |
openai/o1 | o1 | $15.00 | $60.00 | 200,000 |
openai/gpt-4o-2024-11-20 | GPT-4o (2024-11-20) | $2.50 | $10.00 | 128,000 |
openai/gpt-4o-2024-08-06 | GPT-4o (2024-08-06) | $2.50 | $10.00 | 128,000 |
openai/gpt-4o-mini | GPT-4o Mini | $0.15 | $0.60 | 128,000 |
openai/gpt-4o-mini-2024-07-18 | GPT-4o-mini (2024-07-18) | $0.15 | $0.60 | 128,000 |
openai/gpt-4o-2024-05-13 | GPT-4o (2024-05-13) | $5.00 | $15.00 | 128,000 |
openai/gpt-4-turbo | GPT-4 Turbo | $10.00 | $30.00 | 128,000 |
openai/gpt-3.5-turbo-0613 | GPT-3.5 Turbo (older v0613) | $1.00 | $2.00 | 4,095 |
openai/gpt-3.5-turbo-instruct | GPT-3.5 Turbo Instruct | $1.50 | $2.00 | 4,095 |
openai/gpt-3.5-turbo-16k | GPT-3.5 Turbo 16k | $3.00 | $4.00 | 16,385 |
openai/gpt-3.5-turbo | GPT-3.5 Turbo | $0.50 | $1.50 | 16,385 |
openai/gpt-4 | GPT-4 | $30.00 | $60.00 | 8,191 |
openai/gpt-4o-mini-search-preview | GPT-4o-mini Search Preview | — | — | — |
openai/gpt-4o-search-preview | GPT-4o Search Preview | — | — | — |
openai/gpt-5-chat | GPT-5 Chat | — | — | — |
openai/gpt-5-codex | GPT-5 Codex | — | — | — |
openai/gpt-5-mini:priority | Gpt 5 Mini:priority | — | — | — |
openai/gpt-5-nano:flex | Gpt 5 Nano:flex | — | — | — |
openai/gpt-5.1-chat | GPT-5.1 Chat | — | — | — |
openai/gpt-5.3-chat | GPT-5.3 Chat | — | — | — |
openai/gpt-5:flex | Gpt 5:flex | — | — | — |
openai/gpt-5:priority | Gpt 5:priority | — | — | — |
openai/o1:high | O1:high | — | — | — |
openai/o1:low | O1:low | — | — | — |
openai/o1:medium | O1:medium | — | — | — |
openai/o3-deep-research | o3 Deep Research | — | — | — |
openai/o3-mini:high | O3 Mini:high | — | — | — |
openai/o3-mini:low | O3 Mini:low | — | — | — |
openai/o3-mini:medium | O3 Mini:medium | — | — | — |
openai/o3:flex | O3:flex | — | — | — |
openai/o4-mini-deep-research | o4 Mini Deep Research | — | — | — |
openai/o4-mini:flex | O4 Mini:flex | — | — | — |
openai/o4-mini:high | O4 Mini:high | — | — | — |
openai/o4-mini:low | O4 Mini:low | — | — | — |
openai/o4-mini:medium | O4 Mini:medium | — | — | — |
OpenAI (Responses API)
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
openai-responses/gpt-5.2-codex | Gpt 5.2 Codex | $1.75 | $14.00 | 400,000 |
openai-responses/gpt-5.2 | Gpt 5.2 | $1.75 | $14.00 | 400,000 |
openai-responses/gpt-5.1-codex | Gpt 5.1 Codex | $1.25 | $10.00 | 400,000 |
openai-responses/gpt-5-pro | Gpt 5 Pro | $15.00 | $120.00 | 400,000 |
openai-responses/gpt-5 | Gpt 5 | $1.25 | $10.00 | 400,000 |
openai-responses/gpt-5-nano | Gpt 5 Nano | $0.05 | $0.40 | 400,000 |
openai-responses/o3-pro | O3 Pro | $20.00 | $80.00 | 200,000 |
openai-responses/o4-mini | O4 Mini | $1.10 | $4.40 | 200,000 |
openai-responses/gpt-4.1 | Gpt 4.1 | $2.00 | $8.00 | 1,047,576 |
openai-responses/o3-mini | O3 Mini | $1.10 | $4.40 | 200,000 |
openai-responses/gpt-5-codex | Gpt 5 Codex | — | — | — |
Anthropic
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
anthropic/claude-fable-5 | Claude Fable 5 | $10.00 | $50.00 | 1,000,000 |
anthropic/claude-sonnet-4-6 | Claude Sonnet 4.6 | $3.00 | $15.00 | 1,000,000 |
anthropic/claude-mythos-5 | Claude Mythos 5 | — | — | — |
anthropic/claude-opus-4-6 | Claude Opus 4.6 | — | — | — |
Anthropic (Claude)
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
anthropic/claude-opus-5-fast | Claude Opus 5 (Fast) | $10.00 | $50.00 | 1,000,000 |
anthropic/claude-opus-5 | Claude Opus 5 | $5.00 | $25.00 | 1,000,000 |
anthropic/claude-sonnet-5 | Claude Sonnet 5 | $2.00 | $10.00 | 1,000,000 |
anthropic/claude-opus-4.8-fast | Claude Opus 4.8 (Fast) | $10.00 | $50.00 | 1,000,000 |
anthropic/claude-opus-4.8 | Claude Opus 4.8 | $5.00 | $25.00 | 1,000,000 |
anthropic/claude-opus-4.7-fast | Claude Opus 4.7 (Fast) | $30.00 | $150.00 | 1,000,000 |
anthropic/claude-opus-4.7 | Claude Opus 4.7 | $5.00 | $25.00 | 1,000,000 |
anthropic/claude-opus-4.5 | Claude Opus 4.5 | $5.00 | $25.00 | 200,000 |
anthropic/claude-haiku-4.5 | Claude Haiku 4.5 | $1.00 | $5.00 | 200,000 |
anthropic/claude-opus-4.1 | Claude Opus 4.1 | $15.00 | $75.00 | 200,000 |
anthropic/claude-opus-4 | Claude Opus 4 | $15.00 | $75.00 | 200,000 |
anthropic/claude-3-haiku | Claude 3 Haiku | $0.25 | $1.25 | 200,000 |
Google Gemini
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
google/gemini-3.7-flash | Gemini 3.7 Flash | $0.38 | $1.88 | 1,048,576 |
google/gemini-3.6-flash | Gemini 3.6 Flash | $0.75 | $3.75 | 1,048,576 |
google/gemini-3.5-flash-lite | Gemini 3.5 Flash-Lite | $0.30 | $2.50 | 1,048,576 |
google/gemini-3.5-flash | Gemini 3.5 Flash | $1.50 | $9.00 | 1,048,576 |
google/gemini-3.1-flash-lite | Gemini 3.1 Flash Lite | $0.25 | $1.50 | 1,048,576 |
google/gemma-4-26b-a4b-it | Gemma 4 26B A4B | $0.07 | $0.34 | 262,144 |
google/gemma-4-26b-a4b-it:free | Gemma 4 26B A4B (free) | $0.00 | $0.00 | 262,144 |
google/gemma-4-31b-it | Gemma 4 31B | $0.10 | $0.34 | 262,144 |
google/gemma-4-31b-it:free | Gemma 4 31B (free) | $0.00 | $0.00 | 262,144 |
google/gemini-3.1-flash-lite-preview | Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | 1,048,576 |
vertex/gemini-3.1-flash-lite-preview | Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | 1,048,576 |
google/gemini-3.1-pro-preview-customtools | Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | 1,048,576 |
google/gemini-3.1-pro-preview | Gemini 3.1 Pro Preview | $2.00 | $12.00 | 1,048,576 |
google/gemini-3-flash-preview | Gemini 3 Flash Preview | $0.50 | $3.00 | 1,048,576 |
vertex/gemini-3-flash-preview | Gemini 3 Flash Preview | $0.50 | $3.00 | 1,048,576 |
google/gemini-3-pro-image-preview | Nano Banana Pro (Gemini 3 Pro Image Preview) | $2.00 | $12.00 | 65,536 |
google/gemini-2.5-pro-preview | Gemini 2.5 Pro Preview 06-05 | $1.25 | $10.00 | 1,048,576 |
google/gemma-3n-e4b-it | Gemma 3n 4B | $0.06 | $0.12 | 32,768 |
google/gemini-2.5-pro-preview-05-06 | Gemini 2.5 Pro Preview 05-06 | $1.25 | $10.00 | 1,048,576 |
google/gemma-3-4b-it | Gemma 3 4B | $0.05 | $0.10 | 131,072 |
google/gemma-3-12b-it | Gemma 3 12B | $0.05 | $0.15 | 131,072 |
google/gemma-3-27b-it | Gemma 3 27B | $0.08 | $0.45 | 262,144 |
google/gemma-2-27b-it | Gemma 2 27B | $0.65 | $0.65 | 8,192 |
google/gemini-2.5-flash-lite-preview-09-2025 | Gemini 2.5 Flash Lite Preview 09-2025 | — | — | — |
vertex/gemini-2.5-flash | Gemini 2.5 Flash | — | — | — |
Meta Llama
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
meta-llama/llama-guard-4-12b | Llama Guard 4 12B | $0.18 | $0.18 | 1,048,576 |
meta-llama/llama-4-maverick | Llama 4 Maverick | $0.20 | $0.80 | 1,048,576 |
groq/llama-4-scout | Llama 4 Scout | $0.10 | $0.30 | 1,310,720 |
meta-llama/llama-4-scout | Llama 4 Scout | $0.10 | $0.30 | 1,310,720 |
meta-llama/llama-3.3-70b-instruct | Llama 3.3 70B Instruct | $0.10 | $0.32 | 131,072 |
meta-llama/llama-3.2-1b-instruct | Llama 3.2 1B Instruct | $0.03 | $0.20 | 60,000 |
meta-llama/llama-3.2-3b-instruct | Llama 3.2 3B Instruct | $0.05 | $0.33 | 131,072 |
meta-llama/llama-3.1-70b-instruct | Llama 3.1 70B Instruct | $0.40 | $0.40 | 131,072 |
meta-llama/llama-3.1-8b-instruct | Llama 3.1 8B Instruct | $0.05 | $0.08 | 131,072 |
meta-llama/llama-3-8b-instruct | Llama 3 8B Instruct | — | — | — |
DeepSeek
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
deepseek/deepseek-v4-pro | DeepSeek V4 Pro | $0.66 | $1.98 | 1,048,576 |
deepseek/deepseek-v4-flash | DeepSeek V4 Flash | $0.08 | $0.17 | 1,048,576 |
deepseek/deepseek-v3.2 | DeepSeek V3.2 | $0.27 | $0.40 | 163,840 |
deepseek/deepseek-v3.2-exp | DeepSeek V3.2 Exp | $0.27 | $0.41 | 163,840 |
deepseek/deepseek-v3.1-terminus | DeepSeek V3.1 Terminus | $0.27 | $1.00 | 163,840 |
deepseek/deepseek-chat-v3.1 | DeepSeek V3.1 | $0.25 | $0.95 | 163,840 |
deepseek/deepseek-r1-0528 | R1 0528 | $0.50 | $2.15 | 163,840 |
deepseek/deepseek-chat-v3-0324 | DeepSeek V3 0324 | $0.27 | $1.12 | 163,840 |
deepseek/deepseek-r1-distill-llama-70b | R1 Distill Llama 70B | $0.80 | $0.80 | 8,192 |
deepseek/deepseek-r1 | R1 | $0.70 | $2.50 | 64,000 |
deepseek/deepseek-chat | DeepSeek V3 | $0.26 | $1.03 | 163,840 |
xAI Grok
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
x-ai/grok-build-0.1 | Grok Build 0.1 | $1.00 | $2.00 | 256,000 |
x-ai/grok-4.3 | Grok 4.3 | $1.25 | $2.50 | 1,000,000 |
x-ai/grok-4.20-multi-agent | Grok 4.20 Multi-Agent | $1.25 | $2.50 | 2,000,000 |
x-ai/grok-4.20 | Grok 4.20 | $1.25 | $2.50 | 2,000,000 |
Mistral
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
mistralai/mistral-medium-3-5 | Mistral Medium 3.5 | $1.50 | $7.50 | 262,144 |
mistralai/mistral-small-2603 | Mistral Small 4 | $0.15 | $0.60 | 262,144 |
mistralai/ministral-14b-2512 | Ministral 3 14B 2512 | $0.20 | $0.20 | 262,144 |
mistralai/ministral-8b-2512 | Ministral 3 8B 2512 | $0.15 | $0.15 | 262,144 |
mistralai/ministral-3b-2512 | Ministral 3 3B 2512 | $0.10 | $0.10 | 131,072 |
mistralai/mistral-large-2512 | Mistral Large 3 2512 | $0.50 | $1.50 | 262,144 |
mistralai/voxtral-small-24b-2507 | Voxtral Small 24B 2507 | $0.10 | $0.30 | 32,000 |
mistralai/mistral-medium-3.1 | Mistral Medium 3.1 | $0.40 | $2.00 | 131,072 |
mistralai/codestral-2508 | Codestral 2508 | $0.30 | $0.90 | 256,000 |
mistralai/mistral-small-3.2-24b-instruct | Mistral Small 3.2 24B | $0.09 | $0.25 | 256,000 |
mistralai/mistral-medium-3 | Mistral Medium 3 | $0.40 | $2.00 | 131,072 |
mistralai/mistral-small-3.1-24b-instruct | Mistral Small 3.1 24B | $0.35 | $0.55 | 128,000 |
mistralai/mistral-saba | Saba | $0.20 | $0.60 | 32,768 |
mistralai/mistral-small-24b-instruct-2501 | Mistral Small 3 | $0.05 | $0.08 | 32,768 |
mistralai/mistral-large-2407 | Mistral Large 2407 | $2.00 | $6.00 | 131,072 |
mistralai/mistral-nemo | Mistral Nemo | $0.02 | $0.03 | 131,072 |
mistralai/mixtral-8x22b-instruct | Mixtral 8x22B Instruct | $2.00 | $6.00 | 65,536 |
mistralai/mistral-large | Mistral Large | $2.00 | $6.00 | 128,000 |
mistralai/devstral-2512 | Devstral 2 2512 | — | — | — |
Qwen
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
qwen/qwen3.7-plus | Qwen3.7 Plus | $0.32 | $1.28 | 1,000,000 |
qwen/qwen3.7-max | Qwen3.7 Max | $1.48 | $4.42 | 1,000,000 |
qwen/qwen3.5-plus-20260420 | Qwen3.5 Plus 2026-04-20 | $0.30 | $1.80 | 1,000,000 |
qwen/qwen3.6-flash | Qwen3.6 Flash | $0.19 | $1.13 | 1,000,000 |
qwen/qwen3.6-35b-a3b | Qwen3.6 35B A3B | $0.14 | $1.00 | 262,144 |
qwen/qwen3.6-max-preview | Qwen3.6 Max Preview | $1.03 | $6.16 | 262,144 |
qwen/qwen3.6-27b | Qwen3.6 27B | $0.29 | $2.40 | 262,144 |
qwen/qwen3.6-plus | Qwen3.6 Plus | $0.33 | $1.95 | 1,000,000 |
qwen/qwen3.5-9b | Qwen3.5-9B | $0.10 | $0.15 | 262,144 |
qwen/qwen3.5-35b-a3b | Qwen3.5-35B-A3B | $0.22 | $1.80 | 262,144 |
qwen/qwen3.5-27b | Qwen3.5-27B | $0.20 | $1.56 | 262,144 |
qwen/qwen3.5-122b-a10b | Qwen3.5-122B-A10B | $0.29 | $2.40 | 262,144 |
qwen/qwen3.5-flash-02-23 | Qwen3.5-Flash | $0.07 | $0.26 | 1,000,000 |
qwen/qwen3.5-plus-02-15 | Qwen3.5 Plus 2026-02-15 | $0.26 | $1.56 | 1,000,000 |
qwen/qwen3.5-397b-a17b | Qwen3.5 397B A17B | $0.39 | $2.34 | 262,144 |
qwen/qwen3-max-thinking | Qwen3 Max Thinking | $0.78 | $3.90 | 262,144 |
qwen/qwen3-coder-next | Qwen3 Coder Next | $0.12 | $0.80 | 262,144 |
qwen/qwen3-vl-32b-instruct | Qwen3 VL 32B Instruct | $0.10 | $0.42 | 131,072 |
qwen/qwen3-vl-8b-thinking | Qwen3 VL 8B Thinking | $0.18 | $2.10 | 131,072 |
qwen/qwen3-vl-8b-instruct | Qwen3 VL 8B Instruct | $0.12 | $0.45 | 262,144 |
qwen/qwen3-vl-30b-a3b-thinking | Qwen3 VL 30B A3B Thinking | $0.20 | $2.40 | 262,144 |
qwen/qwen3-vl-30b-a3b-instruct | Qwen3 VL 30B A3B Instruct | $0.13 | $0.52 | 262,144 |
qwen/qwen3-vl-235b-a22b-thinking | Qwen3 VL 235B A22B Thinking | $0.40 | $4.00 | 131,072 |
qwen/qwen3-vl-235b-a22b-instruct | Qwen3 VL 235B A22B Instruct | $0.21 | $1.90 | 262,144 |
qwen/qwen3-max | Qwen3 Max | $0.78 | $3.90 | 262,144 |
qwen/qwen3-coder-plus | Qwen3 Coder Plus | $0.65 | $3.25 | 1,000,000 |
qwen/qwen3-coder-flash | Qwen3 Coder Flash | $0.20 | $0.97 | 1,000,000 |
qwen/qwen3-next-80b-a3b-thinking | Qwen3 Next 80B A3B Thinking | $0.15 | $1.20 | 262,144 |
qwen/qwen3-next-80b-a3b-instruct | Qwen3 Next 80B A3B Instruct | $0.10 | $1.10 | 262,144 |
qwen/qwen-plus-2025-07-28 | Qwen Plus 0728 | $0.26 | $0.78 | 1,000,000 |
qwen/qwen-plus-2025-07-28:thinking | Qwen Plus 0728 (thinking) | $0.26 | $0.78 | 1,000,000 |
qwen/qwen3-30b-a3b-thinking-2507 | Qwen3 30B A3B Thinking 2507 | $0.20 | $2.40 | 81,920 |
qwen/qwen3-coder-30b-a3b-instruct | Qwen3 Coder 30B A3B Instruct | $0.07 | $0.28 | 262,144 |
qwen/qwen3-30b-a3b-instruct-2507 | Qwen3 30B A3B Instruct 2507 | $0.05 | $0.19 | 262,144 |
qwen/qwen3-235b-a22b-thinking-2507 | Qwen3 235B A22B Thinking 2507 | $0.23 | $2.30 | 262,144 |
qwen/qwen3-coder | Qwen3 Coder 480B A35B | $0.30 | $1.00 | 262,144 |
qwen/qwen3-235b-a22b-2507 | Qwen3 235B A22B Instruct 2507 | $0.09 | $0.55 | 262,144 |
qwen/qwen3-30b-a3b | Qwen3 30B A3B | $0.13 | $0.52 | 131,072 |
qwen/qwen3-8b | Qwen3 8B | $0.12 | $0.45 | 131,072 |
qwen/qwen3-14b | Qwen3 14B | $0.12 | $0.24 | 131,072 |
qwen/qwen3-32b | Qwen3 32B | $0.08 | $0.28 | 131,072 |
qwen/qwen3-235b-a22b | Qwen3 235B A22B | $0.45 | $1.82 | 131,072 |
qwen/qwen2.5-vl-72b-instruct | Qwen2.5 VL 72B Instruct | $0.80 | $1.00 | 128,000 |
qwen/qwen-plus | Qwen-Plus | $0.26 | $0.78 | 1,000,000 |
qwen/qwen-2.5-coder-32b-instruct | Qwen2.5 Coder 32B Instruct | $0.66 | $1.00 | 32,768 |
qwen/qwen-2.5-7b-instruct | Qwen2.5 7B Instruct | $0.10 | $0.20 | 32,768 |
qwen/qwen-2.5-72b-instruct | Qwen2.5 72B Instruct | $0.36 | $0.40 | 32,768 |
Amazon Nova
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
amazon/nova-2-lite-v1 | Nova 2 Lite | $0.30 | $2.50 | 1,000,000 |
amazon/nova-premier-v1 | Nova Premier 1.0 | $2.50 | $12.50 | 1,000,000 |
amazon/nova-lite-v1 | Nova Lite 1.0 | $0.06 | $0.24 | 300,000 |
amazon/nova-micro-v1 | Nova Micro 1.0 | $0.04 | $0.14 | 128,000 |
amazon/nova-pro-v1 | Nova Pro 1.0 | $0.80 | $3.20 | 300,000 |
Cohere
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
cohere/north-mini-code:free | North Mini Code (free) | $0.00 | $0.00 | 256,000 |
cohere/command-a | Command A | $2.50 | $10.00 | 256,000 |
cohere/command-r7b-12-2024 | Command R7B (12-2024) | $0.04 | $0.15 | 128,000 |
cohere/command-r-08-2024 | Command R (08-2024) | $0.15 | $0.60 | 128,000 |
cohere/command-r-plus-08-2024 | Command R+ (08-2024) | $2.50 | $10.00 | 128,000 |
MoonshotAI Kimi
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
moonshotai/kimi-k2.7-code | Kimi K2.7 Code | $0.71 | $3.50 | 262,144 |
moonshotai/kimi-k2.6 | Kimi K2.6 | $0.95 | $4.00 | 262,144 |
moonshotai/kimi-k2.5 | Kimi K2.5 | $0.57 | $2.85 | 262,144 |
moonshotai/kimi-k2-thinking | Kimi K2 Thinking | $0.60 | $2.50 | 262,144 |
moonshotai/kimi-k2-0905 | Kimi K2 0905 | $0.60 | $2.50 | 262,144 |
moonshotai/kimi-k2 | Kimi K2 0711 | $0.57 | $2.30 | 131,072 |
MiniMax
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
minimax/minimax-m3 | MiniMax M3 | $0.30 | $1.20 | 1,048,576 |
minimax/minimax-m2.7 | MiniMax M2.7 | $0.30 | $1.20 | 204,800 |
minimax/minimax-m2.5 | MiniMax M2.5 | $0.22 | $0.90 | 204,800 |
minimax/minimax-m2-her | MiniMax M2-her | $0.30 | $1.20 | 65,536 |
minimax/minimax-m2.1 | MiniMax M2.1 | $0.30 | $1.20 | 204,800 |
minimax/minimax-m2 | MiniMax M2 | $0.26 | $1.02 | 204,800 |
minimax/minimax-m1 | MiniMax M1 | $0.55 | $2.20 | 1,000,000 |
minimax/minimax-01 | MiniMax-01 | $0.20 | $1.10 | 1,000,192 |
NVIDIA Nemotron
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
nvidia/nemotron-3-ultra-550b-a55b | Nemotron 3 Ultra | $0.60 | $3.60 | 512,288 |
nvidia/nemotron-3-super-120b-a12b | Nemotron 3 Super | $0.08 | $0.40 | 1,000,000 |
nvidia/nemotron-3-nano-30b-a3b | Nemotron 3 Nano 30B A3B | $0.05 | $0.20 | 262,144 |
nvidia/llama-3.3-nemotron-super-49b-v1.5 | Llama 3.3 Nemotron Super 49B V1.5 | — | — | — |
Perplexity Sonar
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
perplexity/sonar-pro-search | Sonar Pro Search | $3.00 | $15.00 | 200,000 |
perplexity/sonar-reasoning-pro | Sonar Reasoning Pro | $2.00 | $8.00 | 128,000 |
perplexity/sonar-pro | Sonar Pro | $3.00 | $15.00 | 200,000 |
perplexity/sonar-deep-research | Sonar Deep Research | $2.00 | $8.00 | 128,000 |
perplexity/sonar | Sonar | $1.00 | $1.00 | 127,072 |
Z.ai GLM
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
z-ai/glm-5.2 | GLM 5.2 | $1.19 | $3.74 | 1,048,576 |
z-ai/glm-5.1 | GLM 5.1 | $0.97 | $3.04 | 204,800 |
z-ai/glm-5v-turbo | GLM 5V Turbo | $1.20 | $4.00 | 202,752 |
z-ai/glm-5-turbo | GLM 5 Turbo | $1.20 | $4.00 | 202,752 |
z-ai/glm-5 | GLM 5 | $0.60 | $1.92 | 204,800 |
z-ai/glm-4.7-flash | GLM 4.7 Flash | $0.06 | $0.40 | 202,752 |
z-ai/glm-4.7 | GLM 4.7 | $0.40 | $1.75 | 204,800 |
z-ai/glm-4.6v | GLM 4.6V | $0.30 | $0.90 | 131,072 |
z-ai/glm-4.6 | GLM 4.6 | $0.50 | $2.00 | 204,800 |
z-ai/glm-4.5v | GLM 4.5V | $0.60 | $1.80 | 65,536 |
z-ai/glm-4.5 | GLM 4.5 | $0.60 | $2.20 | 131,072 |
z-ai/glm-4.5-air | GLM 4.5 Air | $0.13 | $0.85 | 131,072 |
ByteDance Seed
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
bytedance-seed/seed-2.0-lite | Seed-2.0-Lite | $0.25 | $2.00 | 262,144 |
bytedance-seed/seed-2.0-mini | Seed-2.0-Mini | $0.10 | $0.40 | 262,144 |
bytedance-seed/seed-1.6-flash | Seed 1.6 Flash | $0.07 | $0.30 | 262,144 |
bytedance-seed/seed-1.6 | Seed 1.6 | $0.25 | $2.00 | 262,144 |
BytePlus Seed
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
byteplus/seed-2-0-mini | Seed 2.0 Mini | — | — | — |
Baidu ERNIE
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
baidu/ernie-4.5-vl-424b-a47b | ERNIE 4.5 VL 424B A47B | $0.42 | $1.25 | 123,000 |
Inception
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
inception/mercury-2 | Mercury 2 | $0.25 | $0.75 | 128,000 |
AI21
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
ai21/jamba-large-1.7 | Jamba Large 1.7 | $2.00 | $8.00 | 256,000 |
AionLabs
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
aion-labs/aion-3.0-mini | Aion-3.0-Mini | $0.70 | $1.40 | 131,072 |
aion-labs/aion-3.0 | Aion-3.0 | $3.00 | $6.00 | 131,072 |
aion-labs/aion-2.0 | Aion-2.0 | $0.80 | $1.60 | 131,072 |
aion-labs/aion-rp-llama-3.1-8b | Aion-RP 1.0 (8B) | $0.80 | $1.60 | 32,768 |
Anthracite
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
anthracite-org/magnum-v4-72b | Magnum v4 72B | $3.00 | $5.00 | 32,768 |
Arcee AI
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
arcee-ai/trinity-large-thinking | Trinity Large Thinking | $0.22 | $0.85 | 262,144 |
arcee-ai/trinity-mini | Trinity Mini | — | — | — |
ByteDance
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
bytedance/ui-tars-1.5-7b | UI-TARS 7B | $0.10 | $0.20 | 128,000 |
Deep Cogito
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
deepcogito/cogito-v2.1-671b | Cogito v2.1 671B | $1.25 | $1.25 | 128,000 |
Gryphe
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
gryphe/mythomax-l2-13b | MythoMax 13B | $0.06 | $0.06 | 8,192 |
IBM Granite
| Model ID | Name | Input | Output | Context |
|---|---|---|---|---|
ibm-granite/granite-4.1-8b | Granite 4.1 8B | $0.05 | $0.10 | 131,072 |
ibm-granite/granite-4.0-h-micro | Granite 4.0 Micro | $0.02 | $0.11 | 131,000 |
InclusionAI
| Model ID | Name | Input | Output | Context |
